Obiectivele glicemice la copii si adolescenti si nivelul de interventie (dupa ISPAD – Ghidul de practica clinica: 2009): din Pediatric Diabetes 2009: 10(Suppl. 12): 71–81
ISPAD = Societatea Internationala de Diabet a Copilului si Adolescentului
Obiectiv glicemic | ISPAD 2009 | |
HbA1c (%) | Ideal (non-diabetici) | < 6 |
Control glicemic optim | < 7,5 | |
Suboptimal – se recomanda interventie | 7,5 – 9 | |
Risc crescut – interventie necesara | > 9 | |
Glicemia bazala si preprandiala (mg/dl) | Ideal (non-diabetici) | 65 – 100 |
Control glicemic optim | 90 – 145 | |
Suboptimal – se recomanda interventie | . 145 | |
Risc crescut – interventie necesara | > 162 | |
Glicemia postprandiala (mg/dl) | Ideal (non-diabetici) | 80 -126 |
Control glicemic optim | 90 -180 | |
Suboptimal – se recomanda interventie | 180 – 250 | |
Risc crescut – interventie necesara | > 250 | |
Glicemia la culcare (mg/dl) | Ideal (non-diabetici) | 80 – 100 |
Control glicemic optim | 120 – 180 | |
Suboptimal – se recomanda interventie | <120 sau 180-200 | |
Risc crescut – interventie necesara | < 80 sau > 200 | |
Glicemia nocturna (mg/dl) | Ideal (non-diabetici) | 65 – 100 |
Control glicemic optim | 80 – 162 | |
Suboptimal – se recomanda interventie | < 75 sau > 162 | |
Risc crescut – interventie necesara | < 70 sau > 200 |
Obiectivele glicemice la copii si adolescenti (dupa ADA, Diabetes Care, Clinical Practice Recomandations, January 2010; 33 (Supplement 1):
ADA = Asociatia Americana de Diabet
Varsta | Glicemia capilara (mg/dl) | HbA1c | |
Inainte de mancare | La culcare/nocturna | ||
0–6 ani | 100–180 | 110–200 | 7,5 – 8,5 % |
6–12 ani | 90–180 | 100–180 | < 8 % |
13–19 ani | 90–130 | 90–150 | < 7.5 %
< 7 % daca nu apar hipoglicemii |
Material realizat de:
Dr.Muntean Irina